A full season
of open golf
Visitors and members alike are welcome at Tehidy’s open competitions – team events, pairs, men’s, ladies’, seniors’ and juniors’ opens, two-club challenges across Cornwall, and the club’s flagship Festival Week each August.
Come and play
the parkland
Throughout the year Tehidy runs a full calendar of open competitions – for individuals, pairs and teams, and for visitors as well as members. Visitors can book selected opens online; for team events, pro-ams and the two-club challenges, email the office with player names and CDH numbers. Members enter via the Intelligent Golf app or the office. Entry forms and results are provided as downloadable PDFs where relevant.
Open competitions 2026
Dates, formats and entry fees for the 2026 season, confirmed annually by the club. Entry fees are per person. To enter, call 01209 842208 (option 5) or email the office.
| Competition | Date | Format & details | Entry fee |
|---|---|---|---|
| Coast & Country | Wed–Thu 29–30 Apr | Team of 3, two scores count – one round each at Tehidy & West Cornwall. Two-course meal & wine daily. | Members £65 · Non-members £75 |
| Ladies’ Coffee Morning | Tue 21 Apr | 18-hole Betterball (85% handicap). Tea, coffee & a hot cross bun. | Members £5 · Visitors £20 |
| Charity Am-Am | Sat 2 May | Am-Am. | Members £12 · Visitors £25 |
| Malvary Trophies | Wed 20 May | – | Members £10 · Visitors £25 |
| Stuart Smith Mixed Better-Ball | Sun 31 May | Mixed better-ball, 28 holes. | Members £18 · Visitors £30 |
| Jack Pendray Memorial Cups | Sat 6 Jun | 36 holes. Minimum 3 competition cards in 12 months to win. | Members £12 · Visitors £35 |
| Leonard Holman Cup | Wed 17 Jun | 31-hole Stableford. | Members £10 · Visitors £25 |
| Jack Gale Pro-Am | Fri 26 Jun | Pro-Am. Entry by form, returned to the office. | £95 pp |
| Seniors’ Open | Wed 1 Jul | – | Members £8 · Visitors £25 |
| The Kernow Challenge | Thu–Fri 23–24 Jul | Team of 4, two scores count – 36 holes over two days at Perranporth & Tehidy. Limited to 50 teams. | Members £75 · Non-members £90 |
| Climax Cup | Sat 1 Aug | 36-hole Medal (Men). Minimum 3 competition cards in 12 months to win. | Members £12 · Visitors £35 |
| Junior Open | Thu 6 Aug | Under-18s. Medal or Stableford by handicap. Best Scratch & Best Nett £50 each. | £8 pp |
| Festival Week | Mon 10 – Sat 15 Aug | Six days of team & pairs golf – see the schedule below. | Members £8 · Visitors £25 |
| Ladies’ Open | Tue 8 Sep | 18-hole Three-Ball Better-Ball Stableford. | Members £10 · Visitors £25 |
| Senior Autumn Team Event | Thu 10 Sep | Team event. | Members £8 · Visitors £25 |
Visitor places on selected opens can be booked online; team events and the two-club challenges are entered by email. Results are posted as downloadable PDFs after each event.
Visitors welcome on all opensEnter an open
Tell us which competition you would like to play, with player names and CDH numbers, and we will confirm your place. Visitors are welcome on every open.
Contact usMembers enter via Intelligent Golf